Planar 24" White LED Monitor
This product is also in these categories:
Product Information:
- Products Model: PXN2480MW-WH
- Product Brand: Flight Dental
- Condition: New
- Warranty: 3 Years
Product images shown are for illustration purposes only and may not be an exact representation of the product. If you have questions regarding product images click here. The shipping cost provided is an estimate. Actual shipping and handling costs may vary based on the destination, logistics, supply chain challenges, and other shipment requirements. The actual shipping cost will be added to the final invoice.
Monitor Features
- 24” LCD monitor with Full HD 1920×1080 resolution
- IPS LCD with edge-lit LED backlight
- Integrated TrueMedia speakers
- DisplayPort, HDMI, VGA inputs
Dental Monitor Specifications
| Specification | Detail |
|---|---|
| Product Name | PXN2480MW |
| Planar Part Number | 998-0410-00 |
| Viewable Size | 23.8″ diagonal (20.75″ horizontal x 11.67″ vertical) |
| Aspect Ratio | 16:9 |
| Contrast Ratio (typ) | 1000:1 |
| Viewing Angle (typ) | 178° Horizontal and 178° Vertical (Specified at CR>10:1) |
| Response Time (typ) | 7 ms (GTG) |
| Brightness (Typical) | 250 cd/m² |
| Display Type | IPS LCD Active Matrix Flat Panel Display (TFT) |
| Display Resolution | 1920 x 1080, full HD |
| Tilt Range | -5° to +20° |
| Palette | 16.7 million colors |
| Pixel Pitch | 0.2745 mm |
| Refresh Rate | 55~76 Hz (60 Hz recommended) |
| Dimensions (W x H x D) | 21.30″ x 16.7″ x 4.7″ (541 mm x 424.8 mm x 119.1 mm) |
| Dimensions without Stand | 21.30″ x 12.75″ x 1.2″ (540.4 mm x 323.8 mm x 30.5 mm) |
| Panel Depth | 1.2″ (30.5 mm) |
| Display Weight | 7.8 lb (3.5 kg); Weight without stand: 6.4 lb (2.9 kg) |
| Shipping weight | 11 lb (5.0 kg) |
| Video Inputs | HDMI, DisplayPort, VGA |
| HDCP | Yes |
| Audio Output | 1W x 2, headphone out |
| External Connections | HDMI 19-pin, DisplayPort 20-pin, VGA 15-pin, 3.5 mm audio in. |
| Compatibility | PC and Mac® (adapter may be required for Mac) |
| Power Supply | External (DC power) |
| Power Consumption (max) | 18.5 Watt Typical ( |
| Power Requirements | AC 100/240 VAC |
| Operating Temperature | 5° to +40°C (41° to 104°F) |
| Humidity | 10 – 90% RH (non-condensing) |
| Mount | Built-in 100 mm VESA, back |
| Product Approvals | FCC-B, UL/cUL, RoHS |
| Recommended Usage | Up to 16 hours per day |
| Service and Support | 3-Year Customer First™ Warranty featuring FREE 2-Day Advance Replacement (US only). Please see warranty document for more details and for replacement procedures outside the US. |
| Options / Features | IPS Wide color consistent viewing angle, Nearly Borderless bezel, Discreet branding, Anti-glare coating, Multi-language display, On screen display (OSD), Kensington® Security Slot |
| Blue Light Reduction | Yes |
| Flicker Free | Yes |
| In the Box | PXN2480MW 23.8″ LED LCD Monitor, 12V DC AC Adaptor, Power Cord, VGA Cable, DisplayPort Cable, Audio Cable, User’s Guide |
| UPC | 8 10689 00575 9 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.