• Bovine Accessories
  • Dewormers
  • Insecticides
  • Pharmaceuticals
  • Bovine Vaccines

We offer a variety of insecticides for use in cattle, including calves, heifers, bulls and dairy cattle.

58.00 52.20 52.2 USD
1,398.00 1,258.20 1258.2 USD
548.00 493.20 493.2 USD
588.00 529.20 529.2 USD
428.00 385.20 385.2 USD
404.00 363.60 363.6 USD
338.00 304.20 304.2 USD
348.00 313.20 313.2 USD
328.00 295.20 295.2 USD
288.00 259.20 259.2 USD
224.00 201.60 201.6 USD
204.00 183.60 183.6 USD
184.00 165.60 165.6 USD
198.00 178.20 178.20000000000002 USD
164.00 147.60 147.6 USD
178.00 160.20 160.20000000000002 USD

Always First.

Be the first to find out all the latest promotions, news, products, and trends.